Mortgage, Deposit & Money Market Rates
Information on mortgage rates, deposit rates for CD, IRA & money market rates
First National Bank of River Falls offers competitive rates along with personalized and helpful service for the following financial services.
Mortgage Rates
Term |
Rates |
Lock |
APR |
Monthly Payment |
30 Year Mortgage | 6.625% | based on a 30 day lock | 6.657% | $1,284.79 |
20 Year Mortgage | 6.375% | based on a 30 day lock | 6.416% | $1,481.27 |
15 Year Mortgage | 6.250% | based on a 30 day lock | 6.301% | $1,720.42 |
10 Year Mortgage | 6.125% | based on a 30 day lock | 6.197% | $2,240.25 |
All interest rates and Annual Percentage Rates (APR) shown on our website are subject to change without notice.
Monthly payments disclosed do not include amounts for real estate taxes and insurance premiums. The actual housing obligation will be greater.
*Click Assumptions for Mortgage Interest Rates for information on points associated with rate.
Deposit Rates
CD & IRA Specials
Term |
APY |
9 Month Special | 3.50 % APY |
19 Month Special | 3.25 % APY |
29 Month Special | 2.75 % APY |
39 Month Special | 2.50 % APY |
CD & IRA Posted Rates
Term |
APY |
1 Month | 0.05 % APY |
3 Month | 0.25 % APY |
6 Month | 0.25 % APY |
1 Year | 0.30 % APY |
2 Year | 0.40 % APY |
3 Year | 0.50 % APY |
4 Year | 0.60% APY |
5 Year | 0.70 % APY |
APY - Annual Percentage Yield. Fees could reduce earnings on the account, early withdrawal penalties may apply. All rates are subject to change.
Deposit rates are effective as of February 2, 2023.
Business Tiered Money Market
Business Tier |
APY |
Business Tier $0.00-$14,999.99 | 0.10 % APY |
Business Tier $15,000-$49,999.99 | 0.60 % APY |
Business Tier $50,000-$99,999.99 | 0.80 % APY |
Business Tier $100,000-$249,999.99 | 1.00 % APY |
Business Tier $250,000 and over | 1.20 % APY |
APY - Annual Percentage Yield. Fees could reduce earnings on the account, early withdrawal penalties may apply. All rates are subject to change.
Deposit rates are effective as of October 21, 2022.