Mortgage, Deposit & Money Market Rates
Information on mortgage rates, deposit rates for CD, IRA & money market rates
First National Bank of River Falls offers competitive rates along with personalized and helpful service for the following financial services.
Personal Deposit Rates
DDA Accounts
Account |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
First Choice Checking ($0.01 - $15,000.00)** | 1.50 % APY | 1.49 | Monthly | $20 |
First Choice Checking ($15,000.01 or greater)** | 0.20 % APY | 0.20 | Monthly | $20 |
First Choice Checking (Non-qualifying) | 0.05 % APY | 0.05 | Monthly | $20 |
Fortune 50 | 0.10 % APY | 0.10 | Monthly | $20 |
Health Savings Account | ||||
$0.00 - $2,499.99 | 0.05 % APY | 0.05 | Monthly | $100 |
$2,500.00 - $4,999.99 | 0.05 % APY | 0.05 | Monthly | $100 |
$5,000.00 - Over | 0.20 % APY | 0.20 | Monthly | $100 |
Saving Accounts
Account |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
Regular Savings | 0.05 % APY | 0.05 | Quarterly | $200 |
First Savings | 0.05 % APY | 0.05 | Quarterly | $10 |
Flex IRA Savings | 0.05 % APY | 0.05 | Quarterly | $100 |
Money Market Accounts
Account |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
Money Market | 0.10 % APY | 0.10 | Monthly | $1,000 |
Personal Tiered Money Market | ||||
$0.00 - $14,999.99 | 0.10 % APY | 0.10 | Monthly | $15,000 |
$15,000.00 - $49,999.99 | 0.60 % APY | 0.60 | Monthly | $15,000 |
$50,000.00 - $99,999.99 | 0.80 % APY | 0.80 | Monthly | $15,000 |
$100,000.00 - $249,999.99 | 1.00 % APY | 1.00 | Monthly | $15,000 |
$250,000.00 - Over | 1.20 % APY | 1.19 | Monthly | $15,000 |
CD & IRA Specials
Term |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
9 Month Special* | 3.50 % APY | 3.44 | Monthly | $2,500 |
19 Month Special* | 3.25 % APY | 3.20 | Monthly | $2,500 |
29 Month Special* | 2.75 % APY | 2.72 | Monthly | $2,500 |
39 Month Special* | 2.50 % APY | 2.47 | Monthly | $2,500 |
CD Only Special
Term |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
6 Month Special*** | 4.00 % APY | 3.96 | Paid At Maturity | $2,500 |
CD & IRA Posted Rates
Term |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
1 Month* | 0.05 % APY | 0.05 | No | $2,500 |
3 Month* | 0.25 % APY | 0.25 | No | $2,500 |
6 Month* | 0.25 % APY | 0.25 | Quarterly | $2,500 |
1 Year* | 0.30 % APY | 0.30 | Quarterly | $2,500 |
2 Year* | 0.40 % APY | 0.40 | Quarterly | $2,500 |
3 Year* | 0.50 % APY | 0.50 | Quarterly | $2,500 |
4 Year* | 0.60 % APY | 0.60 | Quarterly | $2,500 |
5 Year* | 0.70 % APY | 0.70 | Quarterly | $2,500 |
*APY - Annual Percentage Yield. Fees could reduce earnings on the account, early withdrawal penalties may apply. Certificate and IRA account specials must have a Demand Deposit Account relationship. All rates are subject to change after account is opened. Deposit rates are effective as of May 15, 2023
**Qualifications must be met for the APY listed for these accounts. If you would like more current interest rate and annual percentage yield information, please call us at 715-425-2401.
***Annual Percentage Yield (APY): 6 month term. Certificate account specials must have a Demand Deposit Account relationship. This certificate special applies only to normal certificates and not IRA certificates. Interest is applied only at maturity. APY is accurate as of 5/15/2023, is for a limited time, and subject to change at any time without notice. Fees and/or withdrawal of interest will reduce earnings. Withdrawal before maturity may result in loss of principal to you.
Business Deposit Rates
Business DDA Accounts
Account |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
Business Now Checking | 0.05 % APY | 0.05 | Monthly | $100 |
Business Saving Accounts
Account |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
Business Savings | 0.05 % APY | 0.05 | Quarterly | $200 |
Business Money Market
Account |
APY |
Interest Rate |
Compound |
Minimum Opening Deposit |
Business Money Market | 0.10 % APY | 0.10 | Monthly | $1,000 |
Business Tiered Money Market | ||||
Business Tier $0.00-$14,999.99 | 0.10 % APY | 0.10 | Monthly | $15,000 |
Business Tier $15,000-$49,999.99 | 0.60 % APY | 0.60 | Monthly | $15,000 |
Business Tier $50,000-$99,999.99 | 0.80 % APY | 0.80 | Monthly | $15,000 |
Business Tier $100,000-$249,999.99 | 1.00 % APY | 1.00 | Monthly | $15,000 |
Business Tier $250,000 and over | 1.20 % APY | 1.19 | Monthly | $15,000 |
APY - Annual Percentage Yield. Fees could reduce earnings on the account, early withdrawal penalties may apply. All rates are subject to change.
Deposit rates are effective as of April 25, 2023. If you would like more current interest rate and annual percentage yield informaton, please call us at 715-425-2401.
Mortgage Rates
Term |
Rates |
Lock |
APR |
Monthly Payment |
30 Year Mortgage | 6.625% | based on a 30 day lock | 6.650% | $1,600.78 |
20 Year Mortgage | 6.625% | based on a 30 day lock | 6.658% | $1,882.38 |
15 Year Mortgage | 6.375% | based on a 30 day lock | 6.416% | $2,166.25 |
10 Year Mortgage | 6.375% | based on a 30 day lock | 6.433% | $2,830.17 |
All interest rates and Annual Percentage Rates (APR) shown on our website are subject to change without notice.
Monthly payments disclosed do not include amounts for real estate taxes and insurance premiums. The actual housing obligation will be greater.
*Click Assumptions for Mortgage Interest Rates for information on points associated with rate.